Product Description
Specifications
Product Description
Specifications
Specifications & Kit Listings | |||||||||||||
Product Model | Package Catalog List | Motor | Mast (built-in battery) | Remote control equipment | |||||||||
Hydrofoil Assist - Multi-Function Mast Fusion | Integrated mast (built-in battery)*1 | Rated voltage | 48V | Rated voltage | 48V | Waterproof grade | IP67 | ||||||
Engine*1 | Rated current | 80A | Mast size | 830*155*25mm | Run time | >2H | |||||||
Signal receiver*1 | Rated Power | 3000w | Battery capacity | 21700-8AH | Rated voltage | 3.7V | |||||||
Remote control device* 1 (remote control, IQ wireless charger, remote control bracelet) | Maximum Power | 5000w | Mast material | Aluminum Alloy & Carbon Fiber | Charging Mode | Wireless charging | |||||||
Mast charger*1 | Waterproof grade | ipx8 | Charging time | 1-2H | Battery capacity | 3500mAh | |||||||
Screw*4 | Basic thrust | 35KG | Mast (with built-in battery) weight | 4.3KG | Transmission distance | Water: 1 meter | |||||||
Lubricant*1 | Maximum thrust | 43KG | Battery power | 375wh | Water: 25M | ||||||||
Hydrofoil adapter*3 | Propeller material | Aluminum Alloy | Battery Model | 21700-13S2P | / | / | |||||||
Storage box/bag*1 (size to be determined) | Engine weight | 1.3KG | Charging Current | 3.5-5A | / | / | |||||||
/ | Motor speed | 2800RM | Charging voltage | 100-240V | / | / | |||||||
/ | Speed range | 25-28 km/h | Efoi battery life | 40-50mins | / | / | |||||||
/ | / | / | Assisted battery life | 3-4H | / | / | |||||||
Quality Assurance | |||||||||||||
Hydrofoil Assist - Multi-Function Mast Fusion | Warranty Policy | Battery warranty 1 year. | |||||||||||
In the case of non-human damage, the firmware warranty period is 1 year. | |||||||||||||
During the warranty period, we only replace but not repair. |